GỬI HÀNG HỒ CHÍ MINH

 

BẢNG GIÁ ĐẤT VIỆT GỬI HÀNG NHANH
  HỒ CHÍ MINH 
SỐ KG NỘI THÀNH NGOẠI THÀNH HUYỆN XÃ 12H-24H
1                       20,000                       25,000                     31,000
1.5                       22,000                       27,500                     34,000
2                       24,000                       30,000                     37,000
2.5                       26,000                       32,500                     40,000
3                       28,000                       35,000                     43,000
3.5                       30,000                       37,500                     46,000
4                       32,000                       40,000                     49,000
4.5                       34,000                       42,500                     52,000
5                       36,000                       45,000                     55,000
5.5                       38,000                       47,500                     58,000
6                       40,000                       50,000                     61,000
6.5                       42,000                       52,500                     64,000
7                       44,000                       55,000                     67,000
7.5                       46,000                       57,500                     70,000
8                       48,000                       60,000                     73,000
8.5                       50,000                       62,500                     76,000
9                       52,000                       65,000                     79,000
9.5                       54,000                       67,500                     82,000
10                       56,000                       70,000                     85,000
10.5                       58,000                       72,500                     88,000
11                       60,000                       75,000                     91,000
11.5                       62,000                       77,500                     94,000
12                       64,000                       80,000                     97,000
12.5                       66,000                       82,500                   100,000
13                       68,000                       85,000                   103,000
13.5                       70,000                       87,500                   106,000
14                       72,000                       90,000                   109,000
14.5                       74,000                       92,500                   112,000
15                       76,000                       95,000                   115,000
15.5                       78,000                       97,500                   118,000
16                       80,000                     100,000                   121,000
16.5                       82,000                     102,500                   124,000
17                       84,000                     105,000                   127,000
17.5                       86,000                     107,500                   130,000
18                       88,000                     110,000                   133,000
18.5                       90,000                     112,500                   136,000
19                       92,000                     115,000                   139,000
19.5                       94,000                     117,500                   142,000
20                       96,000                     120,000                   145,000
0,5kg tiếp theo  + 1,500   +2,000   + 2,500 
       
Tạo vận đơn điện tử

Giỏ hàng của bạn (0 sản phẩm)